Description
The ST connector has been the main stay of optical fiber connectors for many years. It can be found in almost every communications room world wide, but used mainly in data communications systems. The simple to use bayonet locking mechanism reduces the risks of accidental disconnection. The Optronics ST optical fibre connector comprises of a nickel plated brass body and a ceramic ferrule/spring/crimp barrel assembly plus a crimp over sleeve and rubber boot. These connectors are suitable for 900μm and 2mm and 3mm cables. The connector is precision made and manufactured to demanding specifications. The combination of a ceramic ferrule and precision metal housing provides consistent long-term mechanical and optical performance.
Specifications
Boot Size | 0.9mm | 2.0mm | 3.0mm | ||||
Ferrule Size | 125.0µm | 125.5µm | 126.0µm | 127.0µm | 125.3µm | 128.0µm | |
2 & 3 mm Boot color | Black | Red | Yellow | ||||
900 μm Boot | Black | Blue | Yellow | ||||
Boot Type | slotted boot | smooth boo | |||||
Optical Performance | |||||||
Single mode | Insertion loss | Max. 0.3 dB Typical 0.2 dB | |||||
Return Loss | UPC > 50dB Typical 55 dB | APC > 60dB Typical 65 dB | |||||
Multimode | Insertion loss | Max. 0.3 dB Typical 0.12 Db (IEC 874-1 method) | |||||
Vibration (Mated Pair) | (IEC 61300-2-1) 10-55 Hz, =0.3dB Change 1.5mm P to P | ||||||
Mating Durability | (IEC 61300-2-2) 1000 mating cycles Clean every 25 < 0.2 dB Change | ||||||
High Temperature | (IEC 61300-2-18) 75°C for 96 hours =0.2dB Change | ||||||
Damp Heat | (IEC 61300-2-19) 60°C at 95% RH, 96 hours =0.2dB Change | ||||||
Temperature Cycling | (IEC 61300-2-48) -40 to +85°C, 42 cycles =0.2dB Change | ||||||
Operating Temperature | -40°C to +85°C |
Reviews
There are no reviews yet.