Description
Features:
- Designed for FTTH(Fiber To The Home) networks
- Excellent linearity and flatness
- Wide range of optical input power
- Single-mode fiber high return loss
- Using GaAs amplifier active devices
- Ultra-low noise technology
- Smaller size and easier install
- Bicolor LEDs for optical power indication (Non-lighted:optical power<-12dBm, Green:-12dBm<optical power<+1dBm, Red:optical power>+1dBm)
- Automatic gain control (AGC) function is realized by MCU.
- ORH-1020AR-1310 is 1310nm wavelength output, ORH-1020AR-1550 is 1550nm wavelength output,
Specifications:
Number | Item | Unit | Description | Remark |
Customer Interface | ||||
1 | Input Optical Connector | SC/APC or FC/APC | ||
2 | Output Optical Connector | SC/APC or FC/APC | ||
3 | Power Supply | F-male | ||
Optical Parameter | ||||
4 | Responsivity | A/W | ≥0.9 | |
5 | Input Optical Power | dBm | -12~+3 | |
-10~0 | AGC | |||
6 | Optical Return Loss | dB | ≥45 | |
7 | Input Wavelength | nm | 1260~1600 | |
8 | Output Wavelength | nm | 1310 or 1550 | |
0 | Output Optical Power | mW | 10 | |
10 | Optical Fiber Type | Single Mode | ||
RF Parameter | ||||
11 | Frequency Range | MHz | 45~1000 | |
12 | Flatness | dB | ±0.75 | |
13 | CNR | dB | ≥50 | -1dBm input power |
14 | CSO | dB | ≥62 | |
15 | CTB | dB | ≥65 | |
16 | AGC Stability | dB | ±1 | |
Other Parameter | ||||
21 | Power Supply | VDC | 12 | |
22 | Power Consumption | W | <3 | |
23 | Dimensions | mm | 109x85x25 |
Reviews
There are no reviews yet.