Description
Features
- Low Dark Current ,Low Return Loss
- High Sensitivity
- Coaxial Package ,Laser welding
- Quick Pulse Response
- High Reliability and Long Operation Life
Applications
- Analog Optical Receiver
- Test Equipment
- FTTH Network
- CATV Forward/Return Path
- EDFA Monitors
- Optical transmission system
Absolute Maximum Ratings Tc=25°C:
Parameter | Symbol | Ratings | Unit |
Saturation power | Ps | 10.0 | mW |
Forward current | If | 10.0 | mA |
Reverser voltage | Vr | 30 | V |
Operating temperature | Top | -40~+85 | °C |
Storage temperature | Tstg | -40~+125 | °C |
Optical and Electrical Characteristics Tc=25°C:
Parameter | Symbol | Min. | Type | Max. | Unit | Test condition |
Operating Wavelength | λ | 1100 | 1310 | 1650 | nm | |
Responsibility | R | 0.85 | 0.9 | A/W | Vr=5V,λ=1310nm | |
0.9 | 0.95 | A/W | Vr=5V,λ=1550nm | |||
Dark Current | Id | 0.5 | 1.0 | nA | Vr=5V | |
Capacitance | C | 0.3 | 1.0 | pF | Vr=5V | |
Rise time/Fall time | Tr/Tf | 0.3 | ns | Vr=5V,10~90% | ||
Bandwidth | Bw | 2.5 | GHz | Vr=5V |
Reviews
There are no reviews yet.