Description
Description
Shrinkable sleeve is applied to the optical fiber closure to fix and protect the optical fiber when splicing. The sleeve can be divided into two types(single and mass) according to the function.The single type is used for the single?fiber, and the mass type is used for the ribbon fiber. It is different in the reinforcement between two types. The single one realizes the
reinforcement by the stainless steel needles, the later one via the ceramic reinforcement member to realize the function. Mass means there are several cores for the fiber. So the mass sleeve includes 4cores, 6cores, 8cores, and 12cores (for types).
Specification
Mass type sleeve materials
Hot melt adhesive
Ceramic reinforcement member
Heat shrinkable tube
Single type sleeve materials
Hot melt adhesive
Heat shrinkable polyolefin
Stainless steel needle
Specification
Shrinking Temperature | 90 ~ 130 |
Radial Shrinking Rate (%) | >50 |
Axial Shrinking Rate (%) | <10 |
Low Temperature Property | No crackle at -55? lasting 4 hours |
Normal Operation Temperature??? | -55?~ +135? |
Normal Operation Relative Humidity | ≤95% |
Spark-over Strength (kV/mm) | ≥20 |
Tensile Strength (Mpa) | 20 |
Loss at -40? | 0.03dB |
Loss at +60 RH95% | 0.01dB |
Inner Lining: Ethy Vinyl Acetate (EVA): | melts at 65? |
Single Fiber Splice Protection Sleeve
Outer tube | Outer diameter | 3.9±0.1 |
Thickness | 0.2±0.05 | |
Length | 60.0±1 | |
Material | Flexible Polyolefin | |
Inner tube |
Inner Diameter | 1.5±0.1 |
length | 56.0± | |
Thickness | 10.3±0.05 | |
Material | EVA | |
Steel bar |
Diameter | 1.5±0.05 |
Length | 55.0±0.25 | |
Material | 302 stainless steel rob | |
Splicing finished diameter | 3.4*3.0±0.1 | |
Operating temperature | -55? to+135? | |
Material Used Conform to: MIL-1-23053/5 Class 1 and 3 |
Reviews
There are no reviews yet.