Description
The MPO provides the perfect solution to the ever-present problem of protecting the terminated fibres. The small size of the MPO allows pre-terminated fibre cable to be fed through the smallest holes, making the installation benefits of pre-terminated fibre even greater The MPO connectors are a very high-density small form factor connector, designed to simplify the process of pre-termination of backbone cables and reduce the space required in the distribution panels. The MPO connector is the latest development of the now legendary MT ferrule. This amazing technology is at the heart of many state of the art connectors.
Specifications:
Fibre Type: | 9/125SM | 50/125MM, | 62.5/125MM |
Fibre Count available: | 4, | 8, | 12 |
Polishing: | Angled PC | Flat PC | |
Insertion Loss (With master plug) | Standard Loss: =0.75dB
|
Low Loss: =0.35dB
|
|
Return Loss: | =55dB
|
||
Cable Type: | Fiber Ribbon | Ribbon Cord | |
Adapter Bulkhead | Simplex | ||
Back plane | Simplex | Quad | |
Vibration (Mated Pair) | (IEC 61300-2-1) 10-55 Hz, =0.3dB Change 1.5mm P to P | ||
Mating Durability | (IEC 61300-2-2) 1000 mating cycles Clean every 25 < 0.2 dB Change | ||
High Temperature | (IEC 61300-2-18) 75°C for 96 hours =0.2dB Change | ||
Damp Heat | (IEC 61300-2-19) 60°C at 95% RH, 96 hours =0.2dB Change | ||
Temperature Cycling | (IEC 61300-2-48) -40 to +85°C, 42 cycles =0.2dB Change | ||
Operating Temperature | -40°C to +85°C |
Reviews
There are no reviews yet.