Description
Specification:
Operating Wavelength λ1/λ2 (nm) | P1: 1310±15
P2: 1550±15 |
P1: 980±15
P2: 1550±15 |
||
Maximum Insertion Loss @ 25°C (dB) | Common – P1 | 0.3 | 0.3 | |
Common – P2 | 0.3 | 0.3 | ||
Minimum Isolation @ 25°C (dB) | P1 @ λ2 | 30 | 30 | |
P2 @ λ1 | 30 | 30 | ||
Maximum WDL (dB) | 0.1 | |||
Maximum PDL (dB) | 0.1 | |||
Maximum TDL (dB) | 0.2 | |||
Optical Return Loss (dB) | ≥55 | |||
Optical Directivity (dB) | ≥55 | |||
Operating temperature (°C) | -40 ~ 80 | |||
Storage temperature (°C) | -40 ~ 85 | |||
Fiber Type | Corning HI 980,
HI 1060, or BF05635-02 |
Corning SMF-28 | ||
Package Dimension (mm) | ||||
Bare Fiber | Ø3.0 x 56 | |||
900 mm Loose Tube | Ø3.0 x 60 | |||
3 mm or 2mm Jacket | 90 x 20 x 10 |
Reviews
There are no reviews yet.