Description
Description
HY-21-R23 optical node is a compact in-door optical node especially design for FTTH
application.
High performance, lower receiver optical power and lower cost for CATV operators
providing high quality and excellent FTTH network solution
Feature
■ lower power consumption <1.0W;
■ RF bandwidth 45M~1GHz;w
■ output level is greater than 70dBuV (@-15dBm power input);
■ wide optical power input range: -20~-1dBm;w
■ Optical input:1310nm and 1550nmw
Specification
Item |
Description | Value | Unit | Conditions / Notes | ||||
Optical Specifications (Forward Path) | ||||||||
1 | Operating Wavelength | 1550 ± 10 | nm | |||||
2 | PON Pass Wavelength | 1310,1490 | nm | (1260~1360), (1480~1500) | ||||
3 | Isolation | Pass band | ≥35 | dB | λ = 1550nm | |||
Reflect band | ≥20 | dB | λ = 1310nm, λ = 1490nm | |||||
4 | Insert loss | Pass band | ≤0.8 | dB | λ = 1550nm | |||
Reflect band | ≤0.6 | dB | λ = 1310nm, λ = 1490nm | |||||
5 | Optical Return Loss | ≥45 | dB | |||||
6 | Optical Power Input Range | -18 ~ +2 | dBm | Recommended Range: -9 ~ 0 | ||||
AGC Range | -9 ~ 0 | dBm | ||||||
RF Specifications (Forward Path) | ||||||||
7 | Bandwidth | 47 ~ 1002 | MHz | |||||
8 | Flatness | ±0.75 | dB | At 25 ℃ | ||||
9 | RF impedance | 75 | Ohm | |||||
10 | Output level | >80
>76 >70 |
dBuV | @AGC(-9 ~ 0), RFsource = 80 dBuV
@ -11dBm, RFsource = 80 dBuV @ -15dBm, RFsource = 80 dBuV |
||||
11 | Output return Loss | 16 | dB | Typical | ||||
Analog TV Parameters | ||||||||
Test channel | 59 | CH(PAL-D) | 535.25MHz | |||||
12 | OMI | 3.8 | % | |||||
13 | CNR① | =59
>57 >51.7 |
dB | @-9dBm,RFsource >90dBuV
@-11dBm,RFsource >90dBuV @-17dBm,RFsource >90dBuV |
||||
14 | CTB | ≤-65 | dB | |||||
15 | CSO | ≤-65 | dB | |||||
Digital TV Parameters | ||||||||
16 | OMI | 4.3 | % | |||||
17 | MER | >39.2
>36.2 >31 |
dB | @-9dBm,RFsource = 80dBuV
@-11dBm,RFsource = 80dBuV @-17dBm,RFsource = 80dBuV |
||||
18 | BER | <1.0E-9 | dB | @-17dBm,RFsource = 80dBuV | ||||
Environmental Parameters | ||||||||
19 | Operating Temperature | -25 ~ 85 | ℃ | |||||
20 | Storage Temperature | -40 ~ 85 | ℃ | |||||
21 | Storage Humidity | ≤95 | % | Non- condensation | ||||
22 | Power consume | <1 | W | |||||
User Interface | ||||||||
23 | Optical Connector Type | FC/APC or SC/APC | Optional | |||||
24 | Power interface | DC5V/0.5A | External adapter | |||||
25 | RF Output Connector | 1 or 2 | Optional | |||||
26 | Optical Power Indicator | Three color lights | Red: > 0 dBm
Green: 0 ~ -11 dBm Orange: <-11 dBm |
|||||
27 | Size | 110×90×25 | mm | |||||
28 | Weight | 0.10 | kg |
Reviews
There are no reviews yet.