Description
Designed to be the ultimate in optical fiber connectors, the E2000 connector exceeds all standards for connector performance and operation. Designed to be easy to terminate, the one piece ferrule assembly saves time and provides trouble-free operation. With the power of today’s laser transmitters emitting levels that are a danger to an unprotected user the E2000 offers a level of protection no other connector can match. Each E2000 connector and adapter have their own shutter that automatically opens and closes as the connector is mated and unmated.
Specifications:
Boot Size | 0.9mm | 2.0mm | 3.0mm | ||
Color | Single mode – Blue | Single mode (APC) – Green | Multi mode – Beig. | ||
Tuning | In 60deg Steps Mechanical Resistance 100N tensile load
|
||||
Optical Performance | |||||
Single mode | Insertion loss | Single mode (APC) 0.12dB typica | Single mode (APC) 0.12dB typical
0.25dB max
|
||
Multimode | Insertion loss | 0.2dB typical 0.5dB max | |||
Vibration (Mated Pair) | (IEC 61300-2-1) 10-55 Hz, =0.3dB Change 1.5mm P to P | ||||
Mating Durability | (IEC 61300-2-2) 1000 mating cycles Clean every 25 < 0.2 dB Change | ||||
High Temperature | (IEC 61300-2-18) 75°C for 96 hours =0.2dB Change | ||||
Damp Heat | (IEC 61300-2-19) 60°C at 95% RH, 96 hours =0.2dB Change | ||||
Temperature Cycling | (IEC 61300-2-48) -40 to +85°C, 42 cycles =0.2dB Change | ||||
Operating Temperature | -40°C to +85°C |
Reviews
There are no reviews yet.