Description
The Optronics DIN Optical Fiber connector comprises of a nickel plated brass body and a ceramic ferrule/ spring/crimp barrel assembly plus a crimp over sleeve and rubber boot. These connectors are suitable for 900μm and 2 and 3mm cables. The connector is precision made and manufactured to demanding specifications. The combination of a ceramic ferrule and a precision nickel plated brass housing provides consistent long-term mechanical and optical performance. The Optronics DIN connector is available in Single mode PC and APC versions as well as multimode.
Specifications:
Versions Available | 0.9mm | 2.0mm | 3.0mm | |||||
900 mm Boot Color | Blue | Black | Green | Beige | ||||
2 and 3 mm Boot Color | Blue | Black | Green | Beige | ||||
Optical Performance | ||||||||
Single mode | Insertion loss | Single mode (APC) 0.12dB typica | Single mode (APC) 0.12dB typical
0.25dB max
|
|||||
Multimode | Insertion loss | 0.2dB typical 0.5dB max | ||||||
Vibration (Mated Pair)
|
(IEC 61300-2-1) 10-55 Hz, =0.3dB Change 1.5mm P to P | |||||||
Mating Durability | (IEC 61300-2-2) 1000 mating cycles Clean every 25 < 0.2 dB Change | |||||||
High Temperature | (IEC 61300-2-18) 75°C for 96 hours =0.2dB Change | |||||||
Damp Heat | (IEC 61300-2-19) 60°C at 95% RH, 96 hours =0.2dB Change | |||||||
Temperature Cycling | (IEC 61300-2-48) -40 to +85°C, 42 cycles =0.2dB Change | |||||||
Operating Temperature | -40°C to +85°C | |||||||
Reviews
There are no reviews yet.