Description
Features
· Low Insertion Loss
· High Precision
· Wide Attenuation range: From 1260nm to 1620nm
· Compact Design
· Wide Operating Temperature: From -40℃ to 85℃
· Comply with Telcordia GR-1209-CORE-2001
· Telcordia GR-1221-CORE-1999 and RoHS
Applica t ions
· Fiber Communication on system test
· Optical Passive component test
· Optics lab use
Specifications
Operating wavelength (nm) | 1260~1620 | 850/1310 |
Attenuation range (dB) | 0.6~60 | 0.8~40 |
Original loss (dB) | 0.6 | 0.8 |
Adjustment Precision (dB) | 0.02 | |
PDL (dB) | 0.15 | |
Fiber Type | SMF-28e | 50/125 Or 62.5/125, Multi-Mode |
Maximum Optical Power (mw) | 500 | |
Operating Temperature ()℃ | -40~85 | |
Storage Temperature ()℃ | -40~85 |
Reviews
There are no reviews yet.