Description
Product Overview
oduct OverviewThis equipment is a Building Erbium Doped Fiber Amplifier(With/Without lithium)independently researched and developed by our company. The product is small and light, compact, easy to install and debug, cost-effective, stable and reliable, power-off battery life, suitable for power supply environment is not very good The 1550nm optical signal is relayed.
Performance Characteristics
- Low-noise pump laser with international famous brand, low distortion, wide frequency band and high output optical power;
- Imported high performance erbium-doped fiber with high energy conversion efficiency;
- With 32-bit ARM processor, the optical control output accuracy is ±1dBm;
- Optical power receiving range is wide -5dBm ~ +10dBm, optical power output is 13~24dBm;
- 32-bit ARM control chip for real-time monitoring of working status and operating parameters;
- Working mode APC is optional;
- All control circuits and devices use high-efficiency switch chips, the power consumption of the whole machine is ≤10W;
- External 9V power supply, power connector GB, European standard, American standard optional.
- Built-in lithium battery to ensure that the device can work continuously after power off
-
Technical Parameters
Item | Unit | Paremeters | Remarks | |
Working bandwidth | nm | 1535~1565 | ||
Input optical power range | dBm | -5dBm~ +10dBm | Standard input+3dBm | |
Output optical power range | dBm | (13~24)dBm | ||
Output power stability | dBm | ±0.1 | ||
Noise figure | dB | ≤ 5.0 | @+0dBm input,λ=1550nm | |
Reflection loss | Input terminal | dB | ≥ 45 | |
Output terminal | dB | ≥ 45 | ||
Optical connector type | SC/APC(Standard)&FC/APC | Customized | ||
C/N | dB | ≥ 50 | Test conditions are performed as per GT/T 184-2002.
|
|
C/CTB | dB | ≥ 63 | ||
C/CSO | dB | ≥ 63 | ||
Power supply voltage | V | DC9V | External power supply | |
Machine power consumption | W | ≤ 10 | ||
Operating temperature range | ℃ | -5 – +42 | ||
Maximum working relative humidity | % | Max 95% non-condensing | ||
Storge temperature range | ℃ | -30 ~ +70 | ||
Maximum storge relative humidity | % | Maximum 95% non-condensing | ||
Packing box size | mm | 310(L)*243(W)*81(H) | ||
Weight(including box) | kg | 1.2 | Equipment and power supply |
Reviews
There are no reviews yet.