Description
200G DWDM Module
Features Applications
- Low Insertion Loss
- High Isolation
- Low Polarization Dependent Loss
- Epoxy Free on Optical Path
- High Stability and Reliability
- Access Networks
- Metro WDM Systems
- Enterprise Networks
- WDM PON System
Product Performance
| Parameter | 1 channel | 4 channel | 8 channel | ||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||
| Operating Wavelength (nm) | 1520~1580 | ||||||
| Channel Spacing (GHz) | 200 | ||||||
| Center Wavelength (ITU) | ITU Grid | ||||||
| Channel Passband (nm) | ITU +/- 0.25 | ||||||
| Maximum Insertion Loss (dB) | 0.8 | 0.8 | 1.2 | 1.5 | 2.5 | 2.8 | |
| Minimum Isolation (dB) | Adjacent Channel | 12 | 28 | 12 | 28 | 12 | 28 |
| Non-adjacent Channel | 12 | 40 | 12 | 40 | 12 | 40 | |
| Minimum Directivity (dB) | 50 | ||||||
| Minimum Return Loss (dB) | 45 | ||||||
| Maximum Thermal Dependent Loss (dB/℃) | 0.005 | ||||||
| Maximum Polarization Dependent Loss (dB) | 0.2 | ||||||
| Maximum Polarization Mode Dispersion (ps) | 0.1 | ||||||
| Maximum Passband Ripple (dB) | 0.5 (Typ. 0.3) | ||||||
| Minimum Tensile Load (N) | 5 | ||||||
| Minimum Power Handling (mW) | 300 | ||||||
| Operating Temperature (℃) | -5 ~ + 70 | ||||||
| Storage Temperature (℃) | -40 ~ + 85 | ||||||
| Fiber Type | G.652D or G.657A | ||||||
| Fiber Jacket | 250μm Bare fiber, 900μm, 2.0mm, 3.0mm | ||||||
| Connector Type | SC, LC, FC, MU, E2000, ST, MPO | ||||||
| Dimension(L x W x H)(mm) | 110 x 90 x 12 | 110 x 90 x 12 | 110 x 90 x 12 | ||||
- All values specified are without connectors.
- The maximum connector loss is 0.3dB for a pair.
- Special dimension upon request. Cassette & LGX & Rack Mount packaged products are available.











Reviews
There are no reviews yet.