Description
Description
The product is high output power C-Band Er-Yb co-doped double cladding optical fiber amplifier. The key components of the product are high reliability multimode PUMP laser and the double cladding optical fiber. A proprietary ATC (Automatic Temperature Control) and APC (Automatic Power Control) circuit insures the high stability and reliability output power, the unique optical circuit design ensures the excellent optical performance. The high stability and high precision MPU system to ensure the control, adjustment and display are intelligent and easy.
Optical characteristics
Parameter | Symbol | MIN | TYP | MAX | UNITS |
Operating Wavelength | λc | 1540 | 1550 | 1565 | nm |
Saturated Output Power Note1 | Po | 13 | —— | 33 | dBm |
Input Power | Pi | 0 | —— | +10 | dBm |
Gain | G | —— | —— | 30 | dB |
Noise Figure Note2 | NF | —— | —— | 5.5 | dB |
Output Power Stability | ΔPo | —– | ±0.05 | ±0.2 | dB |
Input Isolator | ISOi | 30 | ——- | —— | dB |
Output Isolator | ISOo | 30 | ——- | —— | dB |
Input Pump Leakage | PLi | ——- | ——- | -35 | dBm |
Output Pump Leakage | PLo | ——- | ——- | -45 | dBm |
Return Loss | RL | ——- | ——- | -45 | dB |
Polarization Dependent Gain | PDG | —— | ——- | 0.3 | dB |
Polarization Mode Dispersion | PMD | —— | ——- | 0.5 | ps |
Reviews
There are no reviews yet.