Description
Proposed Specification:
| Parameters | Unit | HY-FWDM Device | ||
| Operating Wavelength
|
GPON | nm | 1290~1330&1480~1500 | |
| VIDEO | 1530~1570 | |||
| OTDR | 1625~1650 | |||
| Insertion Loss | GPON | dB | ≤0.8 | |
| VIDEO | ≤1.6 | |||
| OTDR | ≤1.6 | |||
| Channel Isolation | GPON@VIDEO&OTDR | dB | ≥15 | |
| VIDEO@GPON&OTDR | ≥30 | |||
| OTDR@GPON | ≥30 | |||
| OTDR@VIDEO | ≥15 | |||
| PDL | dB | ≤ 0.15 | ||
| Return loss | dB | ≥ 45 | ||
| Operating Temperature | ℃ | -5 ~ +55 | ||
| Storage Temperature | ℃ | -40 ~ +85 | ||
| Relative Humidity | % | 5 ~ 95 | ||
| Dimension | mm | N/A | ||
| Note: 1. Customization is available. 2. Specified with connector |
||||














Reviews
There are no reviews yet.